| Customization: | Available |
|---|---|
| After-sales Service: | Online and Video Instruction |
| Warranty: | 1 Year Warranty |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Kendall Tube ice is thick and transparent with long storage period, it isn't likely to melt in a short time. Which has external diameter 22mm, 25mm, 28mm, 32mm, 35mm, Share also can customerize for you.
Length ranging from 25-50mm, and the inner hole diameter can be adjusted according to ice-making time.
| Product Name | Tube ice Machine |
| Ice Shape | Tube Ice |
| Voltage | 380V |
| Power | 7.1kw-45.5kw |
| Ice storage capacity | 1-5Ton |
| Ice Diameter | 22mm/29mm/35mm(or oem) |
| Core Components | Pressure vessel, Motor, Bearing, Pump, Gearbox, Engine, PLC |
| COOLING WAY | Air/Water-cooled |
| Application | fish/meat preservation and processing, concrete cooling etc. |
| MODEL | 24h CAPACITY | REFRIGERANT | OPERATIONG POWER | OPERATING WEIGHT | INSTALL POWER | MACHINE SIZE |
| LIT-10A | 1Ton/24hr | R404a/ R22 | 4.5KW | 650KG | 6KW | 1320x850x1800 |
| LIT-20A | 2Ton/24hr | R404a/ R22 | 8KW | 750KG | 12KW | 1600x1450x2250 |
| LIT-30A | 3Ton/24hr | R404a/ R22 | 9.2KW | 950KG | 15KW | 2250x1600x2250 |
| LIT-30W | 3Ton/24hr | R404a/ R22 | 9KW | 900KG | 15KW | 1550x925x2180 |
| LIT-50A | 5Ton/24hr | R404a/ R22 | 14.5KW | 1650KG | 20KW | 3000x1600x2450 |





| MODEL | KDTI-10A | KDTI-20A | KDTI-30A | KDTI-30W | KDTI-50A |
| 24h CAPACITY | lTon/24hr | 2Ton/24hr | 3Ton/24hr | 3Ton/24hr | 5Ton/24hr |
| REFRIGERANT | R404a/R22 | R404a/R22 | R404a/R22 | R404a/R22 | R404a/R22 |
| OPERATIONG POWER | 4.5KW | 8KW | 9.2KW | 9KW | 14.5KW |
| OPERATING WEIGHT | 650KG | 750KG | 950KG | 900KG | 1650KG |
| INSTALL POWER | 6KW | 12KW | 15KW | 15KW | 20KW |
| MACHINE SIZE | 1320x850x1800 | 1600x1450x2250 | 2250x1600x2250 | 1550x925x2180 | 3000x1600x2450 |

| Table of technical performance parameters | ||
| NO. | Technical parameter | Refrigeration system equipment |
| Product name | Flake ice machine | |
| Model | KDFI-1T | |
| . | Construction requirements | Corresponding parameters |
| 1 | Theoretical ice production (days) | 1000kg/24hr |
| 2 | Actual ice production (days) | 950kg/d~1050kg/d |
| 3 | Unit weight (kg) | 227Kg |
| 4 | Overall dimension of unit (mm) | 1100mm×820mm×840mm |
| 5 | Overall dimension of ice storage (mm) | 1100mm×960mm×1070mm |
| 6 | Ice thickness (mm) | 1.5mm-2.2mm |
| 7 | Refrigerant | R404A |
| 8 | Necessary refrigerating capacity | 6.5KW |
| 9 | Form of ice machine | Multi blade spiral ice cutter |
| 10 | Material | Q345 |
| 11 | Evaporation temperature | -20ºC |
| 12 | Condensation temperature | 40ºC |
| 13 | Standard inlet water temperature | 18ºC |
| 14 | Standard ambient temperature | 25ºC |
| 15 | Feed water pressure | 0.1MP-0.6MP |
| 16 | Total installed power | 4.3KW |
| 17 | Gap between ice cutter and barrel wall | 0.25mm~0.5mm |
| 18 | Power supply | 380V/50Hz/3P |
| 19 | Flake ice temperature | -5∽-8ºC |
| 20 | Cooling way | Air-cooling |


Q1.Are you Trading company or Factory/Manufacturer?
A1.We are factory/manufacturer, locates in Shanghai City, China.
Q2. what is your MOQ?
A2.Our MOQ is 1 piece.
Q3.What compressor do you use?
We usually use SECOP, PANASONIC, COPELAND, B ITZER, HANBELL brand compres-sor etc.
Q4.what is your delivery time?
We usually prepare goods ready to ship in 15-25days.
Q5. Can i put my logo ?
Sure, of course.we accept OEM and ODM.
Q6. How about Warranty?
We provide 1 year (365 days) warranty on whole equipment(both accessories and compressor).
Q7.What is your payment term?
A7.Payment term is 30% deposit upon confirm order, 70% balance before shipment.You can pay through TelexTransfer or Ccredit Card.